Football League club payments to agents
The below table shows the payments made by each Football League club to agents in the period 1 October 2014 to 30 September 2015 (published on 30 November 2015).The amounts shown include payments made by clubs on behalf of players with figures collected and provided by the FA.
Championship
CLUB | TOTAL PAYMENTS TO AGENTS |
BIRMINGHAM CITY | £443,570 |
BLACKBURN ROVERS | £1,254,610 |
BOLTON WANDERERS | £964,869 |
BRENTFORD | £600,636 |
BRIGHTON & HOVE ALBION | £912,421 |
BRISTOL CITY | £231,316 |
BURNLEY | £1,363,831 |
CARDIFF CITY | £2,828,133 |
CHARLTON ATHLETIC | £656,759 |
DERBY COUNTY | £1,102,071 |
FULHAM | £2,735,336 |
HUDDERSFIELD TOWN | £429,343 |
HULL CITY | £1,813,919 |
IPSWICH TOWN | £261,347 |
LEEDS UNITED | £786,897 |
MIDDLESBROUGH | £850,285 |
MILTON KEYNES DONS | £672,371 |
NOTTINGHAM FOREST | £1,440,730 |
PRESTON NORTH END | £194,961 |
QUEENS PARK RANGERS | £2,361,742 |
READING | £2,391,666 |
ROTHERHAM UNITED | £185,430 |
SHEFFIELD WEDNESDAY | £792,203 |
WOLVERHAMPTON WANDERERS | £849,600 |
TOTAL | £26,124,044 |
League One
CLUBS | TOTAL PAYMENTS TO AGENTS |
BARNSLEY | £156,315 |
BLACKPOOL | £79,750 |
BRADFORD CITY | £121,789 |
BURTON ALBION | £11,581 |
BURY | £0 |
CHESTERFIELD | £68,259 |
COLCHESTER UNITED | £70,276 |
COVENTRY CITY | £104,015 |
CREWE ALEXANDRA | £12,392 |
DONCASTER ROVERS | £64,924 |
FLEETWOOD TOWN | £57,988 |
GILLINGHAM | £27,125 |
MILLWALL | £297,850 |
OLDHAM ATHLETIC | £38,473 |
PETERBOROUGH UNITED | £68,556 |
PORT VALE | £7,000 |
ROCHDALE | £4,880 |
SCUNTHORPE UNITED | £112,650 |
SHEFFIELD UNITED | £254,713 |
SHREWSBURY TOWN | £23,705 |
SOUTHEND UNITED | £46,893 |
SWINDON TOWN | £60,251 |
WALSALL | £17,491 |
WIGAN ATHLETIC | £1,461,088 |
TOTAL | £3,167,964 |
League Two
CLUB | TOTAL PAYMENTS TO AGENTS |
ACCRINGTON STANLEY | £0 |
AFC WIMBLEDON | £26,700 |
BARNET | £29,987 |
BRISTOL ROVERS | £28,392 |
CAMBRIDGE UNITED | £84,091 |
CARLISLE UNITED | £34,924 |
CRAWLEY TOWN | £15,750 |
DAGENHAM & REDBRIDGE | £700 |
EXETER CITY | £19,560 |
HARTLEPOOL UNITED | £0 |
LEYTON ORIENT | £136,642 |
LUTON TOWN | £43,374 |
MANSFIELD TOWN | £15,335 |
MORECAMBE | £17,852 |
NEWPORT COUNTY | £10,205 |
NORTHAMPTON TOWN | £31,758 |
NOTTS COUNTY | £71,086 |
OXFORD UNITED | £40,565 |
PLYMOUTH ARGYLE | £32,260 |
PORTSMOUTH | £268,175 |
STEVENAGE | £7,495 |
WYCOMBE WANDERERS | £10,261 |
YEOVIL TOWN | £55,807 |
YORK CITY | £27,000 |
TOTAL | £1,007,920 |