St Mirren ticket information
Carlisle United v St Mirren, Friday 1 August, kick off 7.30pm
+++++++
Dates of sale
| Date | Main Ticket Office | CBS |
| Mon 21 Jul | 10am – 5pm | |
| Tue 22 Jul | 10am – 7pm | |
| Tue 22 Jul | 9.15pm-9.45pm | |
| Wed 23 Jul | 10am – 5pm | |
| Thu 24 Jul | 10am – 5pm | |
| Fri 25 Jul | 10am – 5pm | |
| Sat 26 Jul | Closed | |
| Sun 27 Jul | Closed | |
| Mon 28 Jul | 10am – 5pm | |
| Tue 29 Jul | 10am – 5pm | |
| Wed 30 Jul | 10am – 5pm | 10am – 5pm |
| Thu 31 Jul | 10am – 5pm | 10am – 5pm |
| Fri 1 Aug | 10am – kick off | 10am – 5pm |
Prices
Seated
| Price Class | *ST rate | Pre-sale | Matchday |
| Adult | £10 | £13 | £14 |
| Senior 65+ | £7 | £10 | £11 |
| Young Person 18–22 | £4 | £7 | £8 |
| Junior 11–17 | £1 | £4 | £5 |
| Child U11** | FOC | FOC | FOC |
| Child U7** | FOC | FOC | FOC |
| W/Chair & Carer | £1 | £3 | £4 |
| Ambulant Carer*** | FOC | FOC | FOC |
Standing
| Price Class | *ST rate | Pre-sale | Matchday |
| Adult | £8 | £11 | £12 |
| Senior 65+ | £5 | £8 | £9 |
| Young Person 18–22 | £2 | £5 | £6 |
| Junior 11–17 | £1 | £4 | £5 |
| Child U11** | FOC | FOC | FOC |
| Child U7** | FOC | FOC | FOC |
| W/Chair & Carer | £1 | £3 | £4 |
| Ambulant Carer*** | FOC | FOC | FOC |
*Season ticket holders can purchase their ticket at the reduced rate until 5pm on Thursday 31 July.
** Children must be accompanied by an adult, senior, young person or junior.
*** Must be in the higher rate of care to receive free tickets.
Methods of purchase:
In person – come to the main ticket office at the designated time.
Post – send in a cheque for the correct amount, a covering letter and a stamped addressed envelope.
Phone – ring the ticket office on 0844 371 1921 at the designated times and pay with a credit / debit card.
Internet – click HERE and follow the online instructions
Please note - to post tickets out to customers who have made their purchase over the telephone there is an additional charge of 50p. All credit cards used will incur a £1 surcharge.