YOUTH FIXTURES 2008 / 09
Posted on: Mon 21 Jun 2010
The full fixture list for the Youth team is reproduced below.
Click on a result for match reaction as the season goes on.
All dates, times and venues are tbc.
| Date | Day | Time | Opponents |
Score |
Scorers | |
| 16 Aug | Sat | 11:00 | Burnley | H |
Cook (2) | |
| 23 Aug | Sat | 12:30 | Macclesfield Town | A |
2-2 |
Cook, Law |
| 30 Aug | Sat | 11:00 | Gillford Park U18s | H | 12-0 | Gillford Park - Friendly |
| 6 Sep | Sat | 10:30 | Preston North End | A | P-P | |
| 13 Sep | Sat | 11:00 | Rochdale | A | 4-1 | Cook (3), Bowman |
| 19 Sep | Fri | 11:00 | Accrington Stanley | A | 2-0 | Cook (2) |
| 27 Sep | Sat | 11:00 | Oldham Athletic | H | 2-1 | Bowman (2) |
| 4 Oct | Sat | 11:00 | Morecambe | A | 4-1 | Cook, Blake, Duffy, Davison |
| 11 Oct | Sat | 12:00 | Wrexham (YAC1) | H | 2-1 | Cook, Davison |
| 18 Oct | Sat | 11:30 | Bury | H | 4-0 | Cook (4) |
| 25 Oct | Sat | 12:00 | Port Vale | H | 3-1 | Bowman (2), Cook |
| 1 Nov | Sat | 11:00 | Blackpool | A | 1-0 | McDougall |
| 4 Nov | Tue | 19:00 | Hartlepool United | A | 4-1 | Blake, Davison, Aldred, Seaton (FA 1) |
| 8 Nov | Sat | 11:00 | Oldham Athletic | A | 0-0 | |
| 14 Nov | Fri | 12:00 | Accrington Stanley | H | 3-1 | Cook (3) |
| 17 Nov | Mon | 19:00 | Accrington Stanley | A | 3-0 | Cook, Bowman, Davison (FA 2) |
| 22 Nov | Sat | 12:00 | Mansfield Town | H | 2-1 |
Blake, Duffy (pen) YAC2 |
| 29 Nov | Sat | 11:00 | Bury | A | 2-0 | McDougall, Davison |
| 6 Dec | Sat | 11:00 | Morecambe | H | 3-1 | Cook (3) |
| 10 Dec | Wed | 19:00 | Crewe Alexandra | H | 1-3 | Cook (FA 3) |
| 13 Dec | Sat | 11:00 | Rochdale | H | 8-1 | Cook, Duffy, Blake, Law, Bowman, Sloan |
| 10 Jan | Sat | 11:00 | Preston North End | H | P-P | |
| 17 Jan | Sat | 11:00 | Blackpool | H | 4-0 | Bowman (2), Cook (2) |
| 24 Jan | Sat | 12:00 | Tranmere Rovers | A | 0-1 | YAC 3 |
| 31 Jan | Sat | 11:00 | Burnley | A | 3-1 | Cook, Bowman (2) |
| 7 Feb | Sat | 11:00 | Tranmere Rovers | H | P-P | |
| 14 Feb | Sat | 12:00 | Walsall | A | 3-0 | Tinnion (2), Bowman |
| 21 Feb | Sat | 11:00 | Wigan Athletic | H | 0-2 | |
| 2 Mar | Mon | 12:00 | Tranmere Rovers | H | 1-0 | Davison |
| 7 Mar | Sat | 12:00 | Wrexham | A | 1-1 | Reid |
| 14 Mar | Sat | 11:00 | Chester City | H | 1-0 | McDougall |
| 18 Mar | Wed | 13:00 | Preston North End | A | 1-3 | Blake |
| 21 Mar | Sat | 12:30 | Macclesfield Town | A | 1-2 | Duffy (pen) |
| 28 Mar | Sat | 11:30 | Port Vale | H | 3-1 | B'man, Blake, Tinnion |
| 4 Apr | Sat | 11:00 | Stockport County | H | 3-1 | Reid, OG, Tinnion |
| 18 Apr | Sat | 13:00 | Shrewsbury Town | A | 0-2 | |
| 25 Apr | Sat | 11:00 | Preston North End | H | 2-3 | Cook (2) |
Advertisement














