| Name: | Graham Kavanagh |
| Nationality: | Irish |
| Date of Birth: | 02/12/1973 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Sunderland, Cardiff City, Sheffield Wed (loan), Wigan Athletic, Middlesbrough, Sheffield Wed, Stoke City, Darlington |
| Position: | Midfielder |
Experienced midfielder Graham Kavanagh joined Carlisle United for a one month loan spell in October 2008.
This was quickly extended for a further month to provide much needed cover for the injured pairing of Paul Thirlwell and Chris Lumsdon.
Kavanagh, a product of the successful Home Farm Academy in Ireland, has over 500 first team appearances to his name for clubs such as Middlesbrough, Stoke City, Cardiff City, Wigan Athletic, Sunderland and, more recently, on loan with Sheffield Wednesday.
A full Ireland international, he joined the Black Cats for £500,000 in the summer of 2006 and has enjoyed two spells with the Owls during his stay at the Stadium of Light.
He signed an 18-month player-coach contract in January 2009 and completed his UEFA A badge last summer.
Under contract until the summer of 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Carlisle | 2009 - 10 | League | 28 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Carlisle | 2008 - 09 | League | 34 (0) | 5 |
| FA Cup | 3 (0) | 1 | ||
| Sheffield Wed | 2007 - 08 | League | 21 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2007 - 08 | FA Cup | 1 (0) | 0 |
| Sunderland | 2006 - 07 | League | 10 (4) | 1 |
| Wigan Athletic | 2006 - 07 | League | 0 (2) | 0 |
| Wigan Athletic | 2005 - 06 | League | 31 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 11 (0) | 0 |
| Cardiff City | 2004 - 05 | League | 28 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Cardiff City | 2003 - 04 | League | 27 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 45 (2) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2001 - 02 | League | 45 (0) | 13 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2000 - 01 | League | 44 (1) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Stoke City | 1999 - 00 | League | 46 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Stoke City | 1998 - 99 | League | 36 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Stoke City | 1997 - 98 | League | 44 (0) | 5 |
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1996 - 97 | League | 32 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 1995 - 96 | League | 6 (1) | 1 |
| Middlesbrough | 1994 - 95 | League | 7 (0) | 0 |
| Darlington | 1993 - 94 | League | 5 (0) | 0 |
| Middlesbrough | 1993 - 94 | League | 11 (0) | 2 |
| FA Cup | 0 (0) | 1 | ||
| Middlesbrough | 1992 - 93 | League | 6 (4) | 0 |















