| Name: | Marc Bridge-Wilkinson |
| Nationality: | English |
| Date of Birth: | 16/03/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Port Vale, Carlisle (loan), Bradford City, Stockport, Derby County |
| Position: | Midfielder |

Marc Bridge-Wilkinson joined United in the summer of 2007 for his second spell at the club.
He made seven appearances for the Cumbrians in March 1999, on loan from Derby, where he started his football career.
After leaving the Rams he spent four years at Port Vale then had a brief spell at Stockport County, before joining Bradford City in February 2005.
An attacking midfielder who likes to play passing football, he will strengthen the midfield or support the attack, covering every blade of grass in to the bargain.
Under contract until the summer of 2009.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 46 (1) | 7 | 9 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2006 - 07 | League | 39 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2005 - 06 | League | 36 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Bradford City | 2004 - 05 | League | 12 (0) | 3 |
| Stockport | 2004 - 05 | League | 19 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 27 (5) | 7 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2002 - 03 | League | 29 (2) | 9 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2001 - 02 | League | 15 (4) | 6 |
| Port Vale | 2000 - 01 | League | 39 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Carlisle | 1998 - 99 | League | 4 (3) | 0 |
| Derby County | 1998 - 99 | League | 0 (1) | 0 |














