| Name: | Josh Gowling |
| Nationality: | English |
| Date of Birth: | 29/11/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Carlisle, Hereford (loan) |
| Position: | Defender |

Pacy defender Josh Gowling signed from Bournemouth in the summer of 2008 having spent three seasons at the Fitness First Stadium.
Gowling, who became available on a Bosman, had played 43 games for the Cherries in the 2007/08 season, and had attracted the interest of a number of clubs around the country.
The Coventry-born central defender started life as a trainee with West Brom before signing for Danish outfit Herfolge BK in 2004.
A trial with Bournemouth followed, and the deal became permanent within days of his arrival on the south coast.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2009 - 10 | League | 29 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hereford | 2008 - 09 | League | 13 (0) | 0 |
| Carlisle | 2008 - 09 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||














