| Name: | Glenn Murray |
| Nationality: | English |
| Date of Birth: | 25/09/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Carlisle, Rochdale, Stockport (loan) |
| Position: | Striker |

Glenn Murray is a local lad who proved his worth in the lower leagues before joining United in December 2004. He started his career at Workington in the Unibond League and became their leading scorer in the 2003/04 season scoring 25 goals. After playing for Wilmington Hammerheads in America in the summer of 2004 he joined Barrow in the October where again he scored freely, netting nine in nine games.
This season Glenn has had a successful loan spell at Stockport County where he netted three goals. Back at Brunton Park he is eagerly waiting his chance to get on the scoresheet for the Cumbrians.
Glenn is a busy, bustling forward who enjoys getting into the thick of things and is often used from the bench, causing big problems for tired defences.
Under contract until the summer of 2007
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (6) | 10 | 8 | 1 |
| FA Cup | 3 (0) | 2 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 18 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Brighton | 2007 - 08 | League | 20 (1) | 9 |
| Rochdale | 2007 - 08 | League | 21 (2) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rochdale | 2006 - 07 | League | 29 (2) | 16 |
| FA Cup | 2 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 11 (0) | 3 |
| Carlisle | 2006 - 07 | League | 0 (1) | 0 |
| Carlisle | 2005 - 06 | League | 3 (23) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2004 - 05 | League | 6 (16) | 2 |














