| Name: | Danny Graham |
| Nationality: | English |
| Date of Birth: | 12/08/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 11lbs (87.62kg) |
| Previous | |
| Clubs: | Derby County (loan), Carlisle, Watford, Middlesbrough, Leeds United (loan), Blackpool |
| Position: | Striker |

Danny Graham finally signed a permanent deal with United in the summer of 2007, after a very successful loan period with the club in the previous season.
Moving from Middlesbrough he has had loan spells at Darlington, Derby County, Leeds and Blackpool, as well as making 15 appearances for Boro, including an appearance in the infamous 1-0 defeat at the hands of Fulham in May 2006, where he was one of ten North East born players in the Premiership's youngest ever starting line up.
A tall, strong forward, he has an eye for goal and an ability to bring others in to play, making him a real handful for opposition defenders.
Ended the 2007/08 campaign as club top scorer with 17 goals in all competitions.
Under contract until the summer of 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (3) | 8 | 0 | 0 |
| FA Cup | 1 (1) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2010 - 11 | League | 45 (0) | 24 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (1) | 2 | ||
| Watford | 2009 - 10 | League | 37 (9) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2008 - 09 | League | 39 (5) | 15 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 41 (6) | 15 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Carlisle | 2006 - 07 | League | 11 (0) | 7 |
| Blackpool | 2006 - 07 | League | 1 (3) | 1 |
| Middlesbrough | 2006 - 07 | League | 0 (1) | 0 |
| Leeds United | 2005 - 06 | League | 1 (2) | 0 |
| Derby County | 2005 - 06 | League | 11 (3) | 0 |
| Middlesbrough | 2005 - 06 | League | 1 (2) | 0 |
| Middlesbrough | 2004 - 05 | League | 0 (11) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Euro Cups | 1 (1) | 0 | ||









