| Name: | Richard Keogh |
| Nationality: | Irish |
| Date of Birth: | 11/08/1986 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Carlisle, Cheltenham (loan), Burnley, Wycombe (loan), Bristol City, Carlisle (loan), Huddersfield (loan), Stoke City |
| Position: | Defender |
Richard Keogh initially joined United in November 2007, on loan from Bristol City.
He returned to Bristol after a six week stay, and went out to Cheltenham for two months as talks continued to bring him to Brunton Park on a permanent deal.
The clubs finally agreed the move in August 2008, and Keogh joined the Cumbrians on a two year contract.
He started his career as a trainee with Stoke before signing for Bristol City in 2005.
Richard has International experience playing and captaining the Republic of Ireland U21s.
Although his preferred position is as a centre back he can slot in anywhere along the defensive line, where his strength and assurance has already shown to be a big asset to the side.
Under contract until the summer of 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2010 - 11 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Carlisle | 2009 - 10 | League | 41 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Carlisle | 2008 - 09 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 10 (0) | 0 |
| Carlisle | 2007 - 08 | League | 7 (0) | 0 |
| Huddersfield | 2007 - 08 | League | 9 (0) | 1 |
| Bristol City | 2007 - 08 | League Cup | 1 (0) | 0 |
| Bristol City | 2006 - 07 | League | 20 (11) | 2 |
| FA Cup | 5 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 2 (1) | 0 |
| Bristol City | 2005 - 06 | League | 4 (5) | 1 |










