| Name: | Richard Offiong (on loan to Darlington) |
| Nationality: | English |
| Date of Birth: | 17/12/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | York City (loan), Motherwell (loan), Doncaster, Hamilton, Darlington (loan) |
| Position: | Striker |
Centre forward Richard Offiong signed a two-year deal with United in August 2009 for a transfer fee that could rise to £90,000 depending on conditions.
He started his career with Newcastle and had loan spells with Darlington, Motherwell and York whilst with the Magpies.
He moved to Doncaster in July 2005 before joining Hamilton one year later.He scored 42 goals in 105 appearances for the SPL side and came down to Carlisle determined to make a huge impact.
Under contract until the summer of 2011 (with an option to extend for a further 12-months if conditions are met).
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Carlisle | 2009 - 10 | League | 2 (13) | 1 |
| League Cup | 1 (0) | 0 | ||
| Hamilton | 2009 - 10 | League | 1 (0) | 0 |
| Hamilton | 2008 - 09 | League | 24 (6) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hamilton | 2007 - 08 | League | 34 (0) | 19 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Hamilton | 2006 - 07 | League | 26 (3) | 14 |
| League Cup | 1 (0) | 1 | ||
| Doncaster | 2005 - 06 | League | 2 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| York City | 2003 - 04 | League | 2 (2) | 0 |
| Motherwell | 2002 - 03 | League | 0 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Darlington | 2002 - 03 | League | 7 (0) | 2 |
| FA Cup | 2 (0) | 2 | ||















