| Name: | Danny Carlton |
| Nationality: | English |
| Date of Birth: | 22/12/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Carlisle, Bury, Grimsby Town (loan), Morecambe (loan), Darlington (loan) |
| Position: | Striker |

Danny Carlton was another summer of 2007 signing, joining the Cumbrians from Morecambe, where he enjoyed six good years of football.
His final game for the Lancashire side secured his place in their book of legends when he scored a fantastic goal at Wembley in the play offs - the goal that propelled Morecambe in to the Football League.
A quick, strong forward who causes defenders real problems in the box, he is tipped to make a real impact at the club.
Under contract until the summer of 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (5) | 6 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2010 - 11 | League | 6 (0) | 0 |
| Bury | 2010 - 11 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Morecambe | 2010 - 11 | League | 11 (5) | 3 |
| Bury | 2009 - 10 | League | 1 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Darlington | 2008 - 09 | League | 16 (1) | 4 |
| Carlisle | 2008 - 09 | League | 12 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2008 - 09 | League | 8 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 5 (26) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Morecambe | 2006 - 07 | League | 30 (5) | 8 |
| Morecambe | 2005 - 06 | League | 29 (13) | 17 |
| FA Cup | 0 (1) | 1 | ||
| Morecambe | 2004 - 05 | League | 21 (17) | 12 |
| FA Cup | 0 (1) | 0 | ||
| Morecambe | 2003 - 04 | League | 28 (10) | 17 |
| Morecambe | 2002 - 03 | League | 7 (21) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Morecambe | 2001 - 02 | League | 4 (7) | 1 |









