| Name: | Matthew Robson |
| Nationality: | English |
| Date of Birth: | 23/01/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Hartlepool |
| Position: | Midfielder |
Former Hartlepool United winger Matt Robson signed a two-year deal with United in the summer of 2009.
Robson joined 'Pools as a trainee and made over 150 appearances, scoring ten goals in his seven seasons in the north-east.
He scored twice in his 38 games on the 2008/09 season and can play at left back and at the heart of the midfield if required.
Under contract until the summer of 2011.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (0) | 4 | 2 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2008 - 09 | League | 14 (15) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Hartlepool | 2007 - 08 | League | 6 (11) | 1 |
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2006 - 07 | League | 18 (2) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 13 (6) | 1 |
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 25 (5) | 2 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 17 (6) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||














