| Name: | Jeff Smith |
| Nationality: | English |
| Date of Birth: | 28/06/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Carlisle, Preston, Scunthorpe (loan), Port Vale, Bolton, Rochdale (loan), Macclesfield (loan) |
| Position: | Midfielder |

Midfielder Jeff Smith joined United from Port Vale in the January 2007 transfer window on a two and a half year contract, for a £60,000 fee.
Middlesbrough born Smith started his career with non-League Bishop Auckland before quickly being snapped up by Bolton Wanderers in 2000.
4 years at the Reebok saw first team opportunities limited, but he enjoyed fruitful loan spells with Macclesfield, Scunthorpe, Rochdale and Preston prior to his Summer 2004 switch to the Valiants.
Smith made a total of 103 appearances at Vale Park in his 3 years there, scoring 7 goals.
A strong, determined player, he likes to get forward and has a powerful shot, which he's happy to unleash from outside the box.
Under contract until the summer of 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (2) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Carlisle | 2008 - 09 | League | 11 (5) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Carlisle | 2007 - 08 | League | 13 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Carlisle | 2006 - 07 | League | 17 (0) | 1 |
| Port Vale | 2006 - 07 | League | 24 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Port Vale | 2005 - 06 | League | 18 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Port Vale | 2004 - 05 | League | 23 (11) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2003 - 04 | League | 0 (5) | 0 |
| Rochdale | 2003 - 04 | League | 1 (0) | 0 |
| Scunthorpe | 2003 - 04 | League | 1 (0) | 0 |
| Bolton | 2003 - 04 | FA Cup | 2 (0) | 0 |
| Bolton | 2002 - 03 | FA Cup | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2001 - 02 | League | 7 (1) | 2 |
| Bolton | 2001 - 02 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2000 - 01 | League | 1 (0) | 0 |













