| Name: | Kevin Gall |
| Nationality: | Welsh |
| Date of Birth: | 04/02/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Carlisle, Newcastle, Port Vale, Bristol Rovers, Lincoln City (loan), Darlington (loan), Yeovil Town |
| Position: | Striker |

Kevin Gall joined United from Yeovil in the summer of 2006.
He started his career as a trainee at Newcastle United before making a move to Bristol Rovers in 2001.
He stayed with the Pirates for 2 years before moving to Yeovil, where he made 159 appearances, scoring 30 goals.
He has several Welsh U21 caps to his name, also managing to score on his debut against Azerbaijan.
A player who is happy to play up front, or on the right of midfield, he has blistering pace and makes no secret of his desire to score goals.
Under contract until the summer of 2009.
| Port Vale | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 0 | 0 |
| Lincoln City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2007 - 08 | League | 7 (1) | 0 |
| Carlisle | 2007 - 08 | League | 10 (11) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Carlisle | 2006 - 07 | League | 44 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 11 (26) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Yeovil Town | 2004 - 05 | League | 30 (13) | 3 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 39 (4) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 11 (2) | 13 |
| Bristol Rovers | 2002 - 03 | League | 0 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2001 - 02 | League | 25 (6) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 3 (7) | 2 |














